Wall Thickness | 6MM-26MM |
O.D | 219-2020 mm |
Material | Q235B, Q345,20#, L245, L290, X42 X46 X70 X80 |
Quality grade | First grade |
Tolerence of OD | ±0.3mm |
Length | 3-12.2MM |
MOQ | 5Ton |
Deliver time | 15-20 days after deposit |
Package | Our products can be packed in bulk, or pvc bag;we also can package as customers requirements |
Payment terms | T/T, L/C |
Usage industry | For low pressure liquid delivery such as water gas and oil |
Ensure | We can provide customers with different specifications of the highest quality and lowest price. |
Chemical Composition
Standard | Type of steel | C | Si | Mn | P | S | Cu | Ni | Cr | Mo | V |
ASTM A106 | A | ≤0.25 | ≤0.10 | 0.27-0.93 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | ≤0.30 | ≤0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
C | ≤0.35 | ≤0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
ASTM A53 | A | ≤0.252 | / | ≤0.95 | ≤0.50 | ≤0.60 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
B | ≤0.35 | / | ≤1.20 | ≤0.50 | ≤0.60 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.0 |
FAQ
Q what's your main products?
A we supply seamless steel pipe, spiral steel pipe, ERW/LSAW steel pipe, butt-weld pipe fitting flanges.
Q what material are you specialized in?
A We main do ASTM A106 GR.B/A53 GR.B /API 5L GR.B DIN17175 , EN10204, EN10216, Grade: GR.B, ST45, ST35 , X42-X60, Q345B, A234 WPB, A420 WPL3/L6 / P5 / P9 / P11 / P22 ,SUS304/304L/316/316L and alloy
Q why your price was lower than others? And how about the quality of your product?
A the products all according to the standard, please rest assured. And you can test by yourself or through the third party inspection. our price with lower profits, we just want to establish business relationship with you on the basis of quality, mutually bene-fit and exchange of needed goods.
Q I want to know your tolerance of thickness. Please let me know.
A We produce the pipes and fittings according to GB API ASME and other standards strictly, the tolerance of thickness will be kept within in ±10%. It is standard data. Actually, we provide the tolerance will be within +/- 6%-8% .